Southern Connecticut Open

04/25/2014 - 04/27/2014

#5 Juvenile Girls, Group B

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Sabrina Zayas, SC of New York 39.31 22.31 17.00 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  2  0           1.30
2 2Lz e 2.10 -0.12  0  -1  0  0  -1           1.98
3 CCoSp4 3.50 0.20  1  0  0  0  1           3.70
4 2F 1.98 x 0.24  1  1  1  1  0           2.22
5 ChSt1 2.00 0.14  1  0  0  0  0           2.14
6 2F+2Lo 3.96 x 0.06  0  1  0  0  0           4.02
7 2Lz+2Lo 4.29 x 0.24  1  1  1  1  0           4.53
8 FSSp3 2.60 -0.18  0  0  0  -1  -2           2.42
Total BV: 21.53 Total elm. score: 22.31
Program Components Factor
Skating Skills 1.25 2.75 3.00 3.00 2.50 2.75           2.80
Transitions/Linking Footwork/Movements 1.25 3.00 2.75 3.00 2.00 2.50           2.65
Performance/Execution 1.25 2.75 3.25 3.25 2.75 2.50           2.90
Choreography/Composition 1.25 2.50 3.00 3.25 2.00 2.50           2.65
Interpretation 1.25 2.25 3.00 3.00 2.25 2.50           2.60
General Component Factor: 1.0 Total factored comp. score: 17.00
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Ashley Ho, Ice House of NJ FSC 38.72 22.09 16.63 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.24  1  0  1  1  -1           3.74
2 1A 1.10 0.00  0  0  0  0  0           1.10
3 SSp3 2.10 0.60  2  1  1  1  1           2.70
4 ChSt1 2.00 0.56  2  0  0  2  0           2.56
5 2F+2Lo 3.96 x 0.00  -1  1  0  0  0           3.96
6 2Lz 2.31 x 0.00  0  0  0  0  0           2.31
7 2F 1.98 x 0.00  0  0  0  0  0           1.98
8 2Lz+2T 3.74 x 0.00  0  0  0  0  0           3.74
Total BV: 20.69 Total elm. score: 22.09
Program Components Factor
Skating Skills 1.25 2.75 2.75 2.75 2.50 2.00           2.55
Transitions/Linking Footwork/Movements 1.25 2.75 3.00 2.75 2.50 2.25           2.65
Performance/Execution 1.25 2.75 2.75 2.75 2.75 2.00           2.60
Choreography/Composition 1.25 3.00 3.00 3.00 2.75 2.25           2.80
Interpretation 1.25 2.50 3.00 3.00 3.00 2.00           2.70
General Component Factor: 1.0 Total factored comp. score: 16.63
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Lindsay Thorngren, Ice House of NJ FSC 37.54 19.66 17.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp4 2.70 0.90  3  1  1  2  2           3.60
2 1A 1.10 0.12  0  1  1  1  0           1.22
3 2Lz< e 1.50 -0.48  -2  0  -2  -2  -2           1.02
4 ChSt1 2.00 0.28  1  0  0  0  1           2.28
5 2Lz<+2Lo e 3.63 x -0.54  -2  -1  -2  -2  -2           3.09
6 2F 1.98 x 0.06  0  1  0  0  0           2.04
7 2F+2Lo< 3.41 x -0.30  -1  -1  -1  -1  -1           3.11
8 CCoSp3 3.00 0.30  1  1  0  1  0           3.30
Total BV: 19.32 Total elm. score: 19.66
Program Components Factor
Skating Skills 1.25 2.75 3.25 3.00 3.00 2.25           2.85
Transitions/Linking Footwork/Movements 1.25 2.75 3.00 3.00 2.75 2.50           2.80
Performance/Execution 1.25 3.00 3.25 2.75 3.25 2.25           2.90
Choreography/Composition 1.25 3.25 3.00 3.00 2.75 2.50           2.90
Interpretation 1.25 2.75 3.25 3.00 2.75 2.50           2.85
General Component Factor: 1.0 Total factored comp. score: 17.88
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Sojie Insinger, SC of Brewster 37.46 19.90 17.56 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo< 3.10 -0.12  -1  1  -1  -1  0           2.98
2 2Lo 1.80 0.00  0  0  0  0  0           1.80
3 FSSp3 2.60 0.24  1  0  1  1  -1           2.84
4 2Lz 2.10 0.12  0  1  1  0  0           2.22
5 1A 1.21 x 0.08  1  1  0  0  0           1.29
6 2F+2T< 2.97 x -0.18  -1  0  -1  -1  0           2.79
7 ChSt1 2.00 0.18  0  0  1  1  -1           2.18
8 CCoSp4 3.50 0.30  1  1  0  1  0           3.80
Total BV: 19.28 Total elm. score: 19.90
Program Components Factor
Skating Skills 1.25 2.75 3.00 3.00 3.00 2.50           2.85
Transitions/Linking Footwork/Movements 1.25 2.50 2.75 3.00 3.00 2.25           2.70
Performance/Execution 1.25 2.50 2.75 3.25 3.25 2.50           2.85
Choreography/Composition 1.25 2.50 3.00 3.25 3.00 2.25           2.80
Interpretation 1.25 2.75 2.75 3.25 3.25 2.25           2.85
General Component Factor: 1.0 Total factored comp. score: 17.56
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Ashley Le, North Jersey FSC 37.32 20.44 16.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< 1.10 -0.36  -2  -1  -2  -2  -2           0.74
2 CSp3 2.30 0.20  1  0  0  1  0           2.50
3 ChSt1 2.00 0.28  1  0  0  1  0           2.28
4 2F+2Lo 3.96 x 0.00  0  1  0  0  -1           3.96
5 CCoSp2 2.50 0.60  2  1  1  1  1           3.10
6 2Lz+2Lo 4.29 x -0.42  -1  -1  -1  -2  -2           3.87
7 2F 1.98 x 0.06  0  0  1  0  0           2.04
8 2Lz e 2.31 x -0.36  -1  -1  -1  -2  -1           1.95
Total BV: 20.44 Total elm. score: 20.44
Program Components Factor
Skating Skills 1.25 2.75 3.00 3.00 3.00 2.00           2.75
Transitions/Linking Footwork/Movements 1.25 3.00 2.75 2.75 2.50 2.00           2.60
Performance/Execution 1.25 2.75 2.75 3.00 2.25 2.00           2.55
Choreography/Composition 1.25 3.00 3.00 3.00 2.50 2.50           2.80
Interpretation 1.25 3.00 3.00 3.25 2.50 2.25           2.80
General Component Factor: 1.0 Total factored comp. score: 16.88
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Daly Dedyo, Hickory Hill FSC 35.12 17.92 17.20 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  2  1  1  1  0           1.30
2 SSp3 2.10 0.60  2  1  1  1  1           2.70
3 ChSt1 2.00 0.42  1  1  0  1  0           2.42
4 CCoSp3 3.00 0.10  1  0  0  0  0           3.10
5 2Lz 2.31 x -0.06  -1  1  0  0  -1           2.25
6 2Lo 1.98 x -0.18  -1  1  -1  -1  -1           1.80
7 2F+2T< e 2.97 x -0.36  -2  0  -2  -2  0           2.61
8 2F e 1.98 x -0.24  -1  -1  -1  -1  0           1.74
Total BV: 17.44 Total elm. score: 17.92
Program Components Factor
Skating Skills 1.25 3.25 3.00 2.75 3.00 2.50           2.90
Transitions/Linking Footwork/Movements 1.25 3.00 2.75 2.50 2.75 2.25           2.65
Performance/Execution 1.25 2.75 3.00 2.75 3.00 2.00           2.70
Choreography/Composition 1.25 3.25 3.00 2.75 2.75 2.00           2.75
Interpretation 1.25 3.00 3.00 2.50 3.00 2.25           2.75
General Component Factor: 1.0 Total factored comp. score: 17.20
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Ashley Leahy, Rye FSC 32.97 16.90 16.07 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.20  1  1  0  0  0           2.10
2 1A 1.10 0.04  1  0  0  0  0           1.14
3 2F< 1.30 -0.30  -1  -1  -1  -1  -1           1.00
4 2T+2T 2.60 -0.32  -2  -2  0  -2  -2           2.28
5 2S 1.30 0.00  0  0  0  0  0           1.30
6 ChSt1 2.00 0.42  1  1  0  0  1           2.42
7 2Lo+2Lo 3.96 x 0.00  0  0  0  0  0           3.96
8 CCoSp2 2.50 0.20  1  1  0  0  0           2.70
Total BV: 16.66 Total elm. score: 16.90
Program Components Factor
Skating Skills 1.25 2.75 3.00 2.50 2.75 2.00           2.60
Transitions/Linking Footwork/Movements 1.25 3.00 2.75 2.25 2.25 2.00           2.45
Performance/Execution 1.25 2.75 2.75 2.50 2.75 1.75           2.50
Choreography/Composition 1.25 3.25 3.00 2.50 2.75 2.25           2.75
Interpretation 1.25 2.75 2.75 2.25 3.00 2.00           2.55
General Component Factor: 1.0 Total factored comp. score: 16.07
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Veronika Khokhryakova, Finer Edge FSC 32.11 14.66 17.45 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.16  1  1  1  1  0           1.26
2 2Lo< 1.30 -0.24  -1  -1  -1  0  -1           1.06
3 ChSt1 2.00 0.70  1  1  1  1  1           2.70
4 2F<+2T<< 1.87 x -0.48  -2  0  -3  -2  -1           1.39
5 FSSp2 2.30 0.24  1  1  0  -1  1           2.54
6 2Lz<<+1T e 1.10 x -0.16  -2  0  -2  -2  -2           0.94
7 2S 1.43 x 0.04  0  1  0  0  0           1.47
8 CCoSp3 3.00 0.30  2  1  0  0  0           3.30
Total BV: 14.10 Total elm. score: 14.66
Program Components Factor
Skating Skills 1.25 2.75 3.50 2.75 2.25 2.25           2.70
Transitions/Linking Footwork/Movements 1.25 3.00 3.25 2.75 2.00 2.25           2.65
Performance/Execution 1.25 2.75 3.50 3.00 2.50 2.25           2.80
Choreography/Composition 1.25 3.25 3.50 3.00 2.25 2.50           2.90
Interpretation 1.25 3.25 3.50 3.00 2.25 2.50           2.90
General Component Factor: 1.0 Total factored comp. score: 17.45
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Katie D'Angelo, SC of New York 31.47 17.52 14.95 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.06  0  1  0  0  0           2.16
2 1A+1Lo+2T+SEQ 1.92 -0.08  1  0  0  -2  -1           1.84
3 FSSp3 2.60 0.10  1  0  0  0  0           2.70
4 2Lz<+1Lo 2.00 -0.48  -2  -1  -1  -2  -2           1.52
5 CCoSp4 3.50 0.40  2  1  0  1  0           3.90
6 2Lo 1.98 x -0.84  -3  -2  -3  -3  -3           1.14
7 2F 1.98 x 0.00  0  0  0  0  0           1.98
8 ChSt1 2.00 0.28  1  0  0  1  0           2.28
Total BV: 18.08 Total elm. score: 17.52
Program Components Factor
Skating Skills 1.25 3.00 2.50 2.50 2.00 2.50           2.50
Transitions/Linking Footwork/Movements 1.25 2.50 2.25 2.25 1.75 1.75           2.10
Performance/Execution 1.25 3.00 3.00 2.25 2.00 2.25           2.50
Choreography/Composition 1.25 2.75 3.00 2.50 2.00 2.00           2.45
Interpretation 1.25 2.75 2.50 2.50 2.25 2.00           2.40
General Component Factor: 1.0 Total factored comp. score: 14.95
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Abigale Reynolds, Warwick FS 29.04 15.34 13.70 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S< 0.90 -0.20  -1  -1  -1  -1  -1           0.70
2 2Lo< 1.30 -0.30  -1  -1  -1  -1  -1           1.00
3 ChSt1 2.00 0.14  1  0  0  0  0           2.14
4 2F<+2T< 2.42 x -0.48  -2  -1  -2  -2  -1           1.94
5 FSSp3 2.60 0.10  0  0  1  0  0           2.70
6 2F 1.98 x 0.00  0  0  0  0  0           1.98
7 1A+2T< 2.20 x -0.20  -1  -1  -1  -1  -1           2.00
8 CCoSp3 3.00 -0.12  0  -1  0  -1  0           2.88
Total BV: 16.40 Total elm. score: 15.34
Program Components Factor
Skating Skills 1.25 2.50 2.75 2.50 1.75 2.00           2.30
Transitions/Linking Footwork/Movements 1.25 2.00 2.50 2.25 1.50 1.75           2.00
Performance/Execution 1.25 2.50 2.75 2.25 1.50 2.00           2.20
Choreography/Composition 1.25 2.25 3.00 2.50 1.75 2.00           2.30
Interpretation 1.25 2.00 2.75 2.50 1.75 1.75           2.15
General Component Factor: 1.0 Total factored comp. score: 13.70
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Katie Zhang, North Jersey FSC 28.49 14.04 14.45 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+1A+SEQ 2.32 0.06  0  1  0  0  0           2.38
2 2S+2Lo<< 1.80 -0.36  -2  -1  -2  -2  -2           1.44
3 2F 1.80 -0.24  -1  0  -1  -1  -1           1.56
4 SSp3 2.10 0.20  1  0  0  0  1           2.30
5 ChSt1 2.00 0.14  0  0  0  1  0           2.14
6 2Lo< 1.43 x -0.30  -1  -1  -1  -1  -1           1.13
7 2S 1.43 x -0.08  -1  0  -1  0  0           1.35
8 CCoSpB 1.70 0.04  0  0  1  0  -1           1.74
Total BV: 14.58 Total elm. score: 14.04
Program Components Factor
Skating Skills 1.25 2.25 2.75 2.50 2.25 2.00           2.35
Transitions/Linking Footwork/Movements 1.25 2.25 2.75 2.25 1.75 2.25           2.25
Performance/Execution 1.25 2.50 3.00 2.25 2.00 1.75           2.30
Choreography/Composition 1.25 2.25 3.00 2.25 2.25 2.00           2.35
Interpretation 1.25 2.00 2.75 2.50 2.25 2.00           2.30
General Component Factor: 1.0 Total factored comp. score: 14.45
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Lindsay Lee, SC of New York 24.14 13.50 11.64 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 0.20  1  1  0  0  0           2.50
2 2S< 0.90 -0.60  -3  -3  -3  -3  -3           0.30
3 2Lz e 2.10 -0.42  -2  -1  -1  -1  -2           1.68
4 CCoSp3 3.00 0.00  0  0  0  0  0           3.00
5 2S+2T<< 1.87 x -0.28  -2  0  -2  -2  -1           1.59
6 2F<+2Lo<< 1.98 x -0.66  -2  -1  -3  -3  -2           1.32
7 ChSt1 2.00 -0.10  0  -1  0  0  0           1.90
8 1A 1.21 x 0.00  0  0  0  0  0           1.21
Total BV: 15.36 Total elm. score: 13.50
Program Components Factor
Skating Skills 1.25 1.75 2.50 2.00 2.00 1.50           1.95
Transitions/Linking Footwork/Movements 1.25 1.25 2.25 1.75 1.50 1.75           1.70
Performance/Execution 1.25 1.50 2.25 1.75 1.75 1.25           1.70
Choreography/Composition 1.25 1.50 2.50 2.00 2.00 2.25           2.05
Interpretation 1.25 1.25 2.25 2.25 1.75 2.00           1.90
General Component Factor: 1.0 Total factored comp. score: 11.64
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Maya O'Leary-Cyr, Charter Oak FSC 21.05 10.80 11.25 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz<< 0.60 -0.28  -3  -2  -3  -3  -3           0.32
2 2F<< 0.50 -0.18  -2  -2  -2  -2  -1           0.32
3 CCoSp3 3.00 0.00  0  0  0  0  0           3.00
4 2Lo 1.98 x 0.00  0  0  0  0  0           1.98
5 ChSt1 2.00 -0.40  -1  0  0  0  -3           1.60
6 2S 1.43 x -0.48  -3  -3  -3  -3  0           0.95
7 SSp2 1.60 -0.18  0  0  -1  -1  -1           1.42
8 1A 1.21 x 0.00  0  0  0  0  0           1.21
Total BV: 12.32 Total elm. score: 10.80
Program Components Factor
Skating Skills 1.25 2.00 2.00 2.00 1.75 1.50           1.85
Transitions/Linking Footwork/Movements 1.25 1.50 1.75 1.75 1.50 1.75           1.65
Performance/Execution 1.25 2.00 1.75 1.75 1.75 1.25           1.70
Choreography/Composition 1.25 2.00 2.00 2.00 2.00 1.75           1.95
Interpretation 1.25 1.75 2.00 2.00 2.00 1.50           1.85
General Component Factor: 1.0 Total factored comp. score: 11.25
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Chrissie Shen, Great Neck FSC 20.12 10.36 10.76 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 -0.18  -1  0  -1  0  -1           1.62
2 CCoSp2 2.50 -0.06  -1  0  0  0  0           2.44
3 2F<< 0.50 -0.18  -2  -1  -2  -2  -2           0.32
4 ChSt1 2.00 0.00  0  0  0  0  0           2.00
5 2S 1.43 x -0.60  -3  -3  -3  -3  -3           0.83
6 1A 1.21 x 0.00  0  0  0  0  0           1.21
7 2Lz<< 0.66 x -0.20  -2  -1  -2  -2  -3           0.46
8 SSp2 1.60 -0.12  -1  0  0  -1  0           1.48
Total BV: 11.70 Total elm. score: 10.36
Program Components Factor
Skating Skills 1.25 1.75 2.50 2.00 1.75 1.25           1.85
Transitions/Linking Footwork/Movements 1.25 2.00 2.00 1.75 1.50 1.25           1.70
Performance/Execution 1.25 1.75 1.75 1.75 1.50 1.00           1.55
Choreography/Composition 1.25 2.00 1.75 1.75 1.75 1.50           1.75
Interpretation 1.25 1.50 2.00 2.00 2.00 1.25           1.75
General Component Factor: 1.0 Total factored comp. score: 10.76
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.6.6

Monday, Apr 28, 2014, 09:41 AM Eastern Daylight Time